<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>aabalone[red]</title>
	<link>http://www.aabalonered.com</link>
	<description>Marketing along the efficient frontier</description>
	<pubDate>Wed, 07 Mar 2012 20:55:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Trust busting</title>
		<link>http://www.aabalonered.com/insights/whats-your-position</link>
		<comments>http://www.aabalonered.com/insights/whats-your-position#comments</comments>
		<pubDate>Sun, 24 Feb 2008 15:52:13 +0000</pubDate>
		<dc:creator>alec</dc:creator>
		
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://aabalonered.com/uncategorized/whats-your-position</guid>
		<description><![CDATA[No one seems to be talking about the economic concept of moral hazard any more. At the time of the Lehman collapse, concerns were widespread that if the risks inherent in managing a financial firm were removed by underwriting its losses with public funds, we would be removing the economic counterweight of insolvency that serves [...]]]></description>
			<content:encoded><![CDATA[<p>No one seems to be talking about the economic concept of moral hazard any more. At the time of the Lehman collapse, concerns were widespread that if the risks inherent in managing a financial firm were removed by underwriting its losses with public funds, we would be removing the economic counterweight of insolvency that serves to constrain risky behavior.&nbsp; Now, with hundreds of billions of dollars flowing from the national government to shore up private enterprise companies, we are empirically testing the theory.</p>
<p>&nbsp;</p>
<p>While economic theory and public policy are important, for stewards of wealth the real crucible of moral hazard is much closer to home. Fiduciaries know that insulating themselves from the very risks they advise their clients to bear is unconscionable&#8211; no matter how lucrative it might be in the short run. Reassuring your clients that your moral compass will not be a hazard of this financial turbulence is the most important message you can convey to your clients. And now more than ever, this message needs to be backstopped by behavior. Ethical fiber demonstrated throughout good times and bad times provides the only platform on which trust can stand.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aabalonered.com/insights/whats-your-position/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rockefeller &#038; Co.</title>
		<link>http://www.aabalonered.com/portfolio/rockefeller-co</link>
		<comments>http://www.aabalonered.com/portfolio/rockefeller-co#comments</comments>
		<pubDate>Sun, 03 Feb 2008 13:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Client Challenges]]></category>

		<category><![CDATA[Discovery]]></category>

		<category><![CDATA[Investment &amp; wealth managers]]></category>

		<category><![CDATA[Positioning]]></category>

		<category><![CDATA[Identity design]]></category>

		<category><![CDATA[Interactive design]]></category>

		<category><![CDATA[Marketing consulting]]></category>

		<category><![CDATA[Print materials]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[UI architecture]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://aabalonered.com/challenge/rockefeller-co</guid>
		<description><![CDATA[A Family Office was changing direction and entering a wider market.]]></description>
			<content:encoded><![CDATA[<p>Based on findings from family and staff interviews, a contemporized logotype and integrated marketing communications campaign, including the firm&rsquo;s first website, repositioned the firm and signaled this change to the external high-net-worth market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aabalonered.com/portfolio/rockefeller-co/feed</wfw:commentRss>
		</item>
		<item>
		<title>Roundtable Investment Partners</title>
		<link>http://www.aabalonered.com/portfolio/roundtable-investment-partners</link>
		<comments>http://www.aabalonered.com/portfolio/roundtable-investment-partners#comments</comments>
		<pubDate>Sat, 02 Feb 2008 18:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Client Challenges]]></category>

		<category><![CDATA[Discovery]]></category>

		<category><![CDATA[Investment &amp; wealth managers]]></category>

		<category><![CDATA[Identity design]]></category>

		<category><![CDATA[Interactive design]]></category>

		<category><![CDATA[Marketing consulting]]></category>

		<category><![CDATA[Print materials]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://aabalonered.com/portfolio/roundtable-investment-partners</guid>
		<description><![CDATA[A start-up Wealth<br />Management firm sought<br />to express the originality<br />of its model while assuring<br />investors of its caliber.
]]></description>
			<content:encoded><![CDATA[<p>aabalone[red] created a story, a name, and a crest that evoked the boldness, honor and brotherhood of King Arthur&rsquo;s knights that was then used as a motif for custom-designed investor invitations, corporate stationery, PPT presentations and a <a href="http://www.roundtableip.com/home.html">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aabalonered.com/portfolio/roundtable-investment-partners/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pentegra Retirement Services</title>
		<link>http://www.aabalonered.com/portfolio/pentegra</link>
		<comments>http://www.aabalonered.com/portfolio/pentegra#comments</comments>
		<pubDate>Fri, 01 Feb 2008 22:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Client Challenges]]></category>

		<category><![CDATA[Discovery]]></category>

		<category><![CDATA[Investment &amp; wealth managers]]></category>

		<category><![CDATA[Positioning]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Content management system]]></category>

		<category><![CDATA[Database design]]></category>

		<category><![CDATA[Heuristic evaluation]]></category>

		<category><![CDATA[Identity design]]></category>

		<category><![CDATA[Interactive design]]></category>

		<category><![CDATA[Marketing consulting]]></category>

		<category><![CDATA[Personas]]></category>

		<category><![CDATA[Print materials]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[UI architecture]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://aabalonered.com/challenge/pentegra</guid>
		<description><![CDATA[A Retirement Plan<br />Provider needed to<br />increase market share<br />and resuscitate sales.
]]></description>
			<content:encoded><![CDATA[<p>Resulting from firm-wide interviews, we initiated a complete repositioning of the company built on demonstrative but ignored differentiators. This positioning prompted a new corporate identity, a branding line, new sales presentations, new corporate literature, design standards for internal staff, and the complete overhaul of the website on both the public and private sides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aabalonered.com/portfolio/pentegra/feed</wfw:commentRss>
		</item>
		<item>
		<title>Zephyr Management, L.P.</title>
		<link>http://www.aabalonered.com/portfolio/zephyr-management-lp</link>
		<comments>http://www.aabalonered.com/portfolio/zephyr-management-lp#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Client Challenges]]></category>

		<category><![CDATA[Discovery]]></category>

		<category><![CDATA[Investment &amp; wealth managers]]></category>

		<category><![CDATA[Positioning]]></category>

		<category><![CDATA[Content management system]]></category>

		<category><![CDATA[Database design]]></category>

		<category><![CDATA[Heuristic evaluation]]></category>

		<category><![CDATA[Identity design]]></category>

		<category><![CDATA[Interactive design]]></category>

		<category><![CDATA[Marketing consulting]]></category>

		<category><![CDATA[Print materials]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[UI architecture]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://aabalonered.com/portfolio/zephyr-management-lp</guid>
		<description><![CDATA[An established Global<br />Private Equity firm<br />wanted to set the<br />stage for future growth<br />with a better articulated<br />brand identity.]]></description>
			<content:encoded><![CDATA[<p>Based on interviews, consensus building and a positioning brief, a fresh brand image and branding line were adopted, which were integrated into a corporate brochure, sales collateral for each fund, and a media-rich <a href="http://www.zmlp.com/">website</a> with an updatable custom content management system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aabalonered.com/portfolio/zephyr-management-lp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spruce Private Investors, LLC</title>
		<link>http://www.aabalonered.com/wip/spruce-private-investors-llc</link>
		<comments>http://www.aabalonered.com/wip/spruce-private-investors-llc#comments</comments>
		<pubDate>Wed, 16 Jan 2008 18:30:37 +0000</pubDate>
		<dc:creator>holly</dc:creator>
		
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://www.aabalonered.com/wip/spruce-private-investors-llc</guid>
		<description><![CDATA[An asset manager for family offices and charitable institutions wanted to significantly boost its profile among target audiences for a competitive edge.]]></description>
			<content:encoded><![CDATA[<p>Originally, aabalone[red]&rsquo;s creativity was tapped for Spruce&rsquo;s annual meetings and a new fund&rsquo;s pitch book. As the competitive space became more crowded, Spruce commissioned aared to conduct extensive research to uncover why clients preferred Spruce to the competition. With a marketing strategy developed based on interviews with clients, prospects, and intermediaries, aabalone[red] created a new branding line, corporate identity, print materials, PowerPoint and email formats, and a new <a href="http://www.spruceinvest.com">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aabalonered.com/wip/spruce-private-investors-llc/feed</wfw:commentRss>
		</item>
		<item>
		<title>AlphaSimplex</title>
		<link>http://www.aabalonered.com/portfolio/alphasimplex-group</link>
		<comments>http://www.aabalonered.com/portfolio/alphasimplex-group#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:52:52 +0000</pubDate>
		<dc:creator>gail</dc:creator>
		
		<category><![CDATA[Client Challenges]]></category>

		<category><![CDATA[Investment &amp; wealth managers]]></category>

		<category><![CDATA[Positioning]]></category>

		<category><![CDATA[Interactive design]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[UI architecture]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.aabalonered.com/wip/alphasimplex-group</guid>
		<description><![CDATA[An established, but under-recognized, quantitative investment management firm needed to provide a more welcoming and accessible image to the market.]]></description>
			<content:encoded><![CDATA[<p>Getting behind the faceless feel of quantitative modeling, aabalone[red] brought to the internet the personality of the firm, its founder, and the highly adaptive market hypothesis espoused by the company. Through a series of illustrations, short callouts, clear text, color and videos, the full dimensions of&nbsp;<a href="http://www.alphasimplex.com/">AlphaSimplex</a>&nbsp;were showcased in a comprehensible way on their corporate website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aabalonered.com/portfolio/alphasimplex-group/feed</wfw:commentRss>
		</item>
		<item>
		<title>SSJR</title>
		<link>http://www.aabalonered.com/portfolio/ssjr</link>
		<comments>http://www.aabalonered.com/portfolio/ssjr#comments</comments>
		<pubDate>Tue, 15 Jan 2008 14:49:55 +0000</pubDate>
		<dc:creator>holly</dc:creator>
		
		<category><![CDATA[Client Challenges]]></category>

		<category><![CDATA[Other industries]]></category>

		<category><![CDATA[Content management system]]></category>

		<category><![CDATA[Heuristic evaluation]]></category>

		<category><![CDATA[Identity design]]></category>

		<category><![CDATA[Interactive design]]></category>

		<category><![CDATA[Personas]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Print materials]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[UI architecture]]></category>

		<category><![CDATA[Web application design]]></category>

		<category><![CDATA[Wireframes]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.aabalonered.com/portfolio/ssjr</guid>
		<description><![CDATA[A law firm focused on intellectual property had to break the law firm mold and include an extensive extranet to service clients with a number of helpful / interactive tools.]]></description>
			<content:encoded><![CDATA[<p>A fresh design and an architecture that provides pertinent information for all visitors to the public site continue to evolve. The <a href="https://ssjr.com">site</a> offers a library of information, news, mobile apps, patent and trademark calculators, an art gallery, and a secure app for clients. Once logged in, clients are able to get a snapshot of their account, run portfolio reports, order patents, build agreements, and exchange files with attorneys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aabalonered.com/portfolio/ssjr/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hamilton Robinson Capital Partners</title>
		<link>http://www.aabalonered.com/portfolio/hamilton-robinson-llc</link>
		<comments>http://www.aabalonered.com/portfolio/hamilton-robinson-llc#comments</comments>
		<pubDate>Tue, 15 Jan 2008 12:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Client Challenges]]></category>

		<category><![CDATA[Discovery]]></category>

		<category><![CDATA[Investment &amp; wealth managers]]></category>

		<category><![CDATA[Positioning]]></category>

		<category><![CDATA[Identity design]]></category>

		<category><![CDATA[Marketing consulting]]></category>

		<category><![CDATA[Print materials]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.aabalonered.com/portfolio/hamilton-robinson-llc</guid>
		<description><![CDATA[One long-standing middle market private equity firm decided to ensure that their extensive record, distinctive strengths and professionalism were clearly evidenced.]]></description>
			<content:encoded><![CDATA[<p>To uncover the particular strengths that would resonate with limited partners and portfolio companies alike, aabalone[red] interviewed the management team, prospects and clients. A new corporate identity, positioning line, capabilities brochure and key presentation points were developed to highlight the differences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aabalonered.com/portfolio/hamilton-robinson-llc/feed</wfw:commentRss>
		</item>
		<item>
		<title>Alec Wiggin</title>
		<link>http://www.aabalonered.com/people/alec-wiggin</link>
		<comments>http://www.aabalonered.com/people/alec-wiggin#comments</comments>
		<pubDate>Mon, 14 Jan 2008 17:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://aabalonered.com/people/alec-wiggin</guid>
		<description><![CDATA[President]]></description>
			<content:encoded><![CDATA[<p>Alec is the strategic thinker at aared; he has a natural ability to see both the forest and the trees. A problem solver, Alec finds thoughtful and rational ways for clients to more effectively communicate their differences (to the delight of their clients and the expense of their competitors). Somehow Alec finds time to stay abreast of trends in the asset management industry and to educate the rest of us on the intricacies of market neutral strategies or the taxation of carried interest. Alec oversees the consulting, positioning, editorial, client management and new business services of the firm.</p>
<p>Formerly a vice president at Bessemer Trust Company and an assistant manager at Brown Brothers Harriman &amp; Co., he has a deep background in finance and marketing. As long as twelve years ago, Alec was speaking before audiences like AIMSE about the future of the web in asset management. Some of Alec&rsquo;s commentary has been published in <i>Pensions &amp; Investments</i> and <i>Plan Sponsor</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aabalonered.com/people/alec-wiggin/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

